The BSB Numbers or Clearing Code feature on this website is only applicable to be use in Australia. For New Zealand, kindly browse to New Zealand BSB Number website. Read more to find out the bank details, address, postcode & maps.
BSB (Bank-State-Branch) Number is a six digits numerical codes used to identify an individual branch of a financial institution in Australia. BSB Number is used in Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. To make money transfer, the BSB Number is used together with the bank account number of the recipient.
For international inward money transfer, a SWIFT code must be used together with a BSB Number and Account Number.
In APCS payment system, BSB and account numbers, are used to identify the account to be debited and are printed on the cheque. Mean while in BECS system, BSB and account numbers, are used when transferring funds via the Direct Entry System.
The Australian BSB Numbers consists of three parts in the format of
XXY-ZZZ
- The First two digits (XX) specify the parent financial institution.
- Third digit (Y) specifies the state where the branch is located.
- Fourth, fifth and sixth digits (ZZZ) specify the branch location.
Australian Bank BSB Numbers and SWIFT Codes
International Bank Transfer
To make international bank transfer from Australia to another country, SWIFT Code is required on top of recipient name, bank name & branch and account number.
The downside of international transfers with your bank
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use TransferWise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
Certain part of the world, especially in the Europe, Middle East & Caribbean countries adopted to use International Bank Account Number (IBAN) for international fund transfer. Remember to use IBAN if you are doing fund transfer to these countries.
IBAN format is very long, and it can be up to 34 characters in length. In order to avoid a mistake, it is wise to validate IBAN number prior making international fund transfer.
It is possible to calculate IBAN from an existing bank account number by using online IBAN Calculator. The required informations are depending on the specific countries, but normally, account number, bank code and branch codes are needed.
List of Financial Institution Codes
Number | Code | Bank Name | 01 | ANZ | Australia and New Zealand Banking Group |
---|---|---|
03 or 73 | WBC | Westpac Banking Corporation |
06 or 76 | CBA | Commonwealth Bank of Australia |
08 or 78 | NAB | National Australia Bank |
09 | RBA | Reserve Bank of Australia |
10 | BSA | BankSA (division of Westpac Bank) |
11 and 33 | STG and SGP | St George Bank (division of Westpac Bank) |
12 | BQL | Bank of Queensland |
14 | PIB | Rabobank |
15 | T&C | Town & Country Bank |
18 | MBL | Macquarie Bank |
19 and 55 | BOM and BML | Bank of Melbourne (division of Westpac Bank) |
21 | CMB | JP Morgan Chase Bank |
22 | BNP | BNP Paribas |
23 | BAL | Bank of America |
24 & 510 | CTI & CNA | Citibank & Citibank NA |
25 | BPS | BNP Paribas Securities |
26 | BTA | Bankers Trust Australia (division of Westpac Bank) |
29 | BOT | MUFG Bank |
30 | BWA | Bankwest (division of Commonwealth Bank) |
31 | MCU | Bank Australia |
325 | BYB | Beyond Bank |
34 and 985 | HBA and HSB | HSBC Bank Australia |
35 and 980 | BOC and BCA | Bank of China |
40 | CST | Commonwealth Bank of Australia |
41 | DBA | Deutsche Bank |
42 and 52 | TBT | Commonwealth Bank of Australia |
45 | OCB | OCBC Bank |
46 | ADV | Advance Bank (division of Westpac Bank) |
47 | CBL | Challenge Bank (division of Westpac Bank) |
48 or 664 | MET or SUN | Suncorp-Metway |
512 | CFC | Community First Credit Union |
514 | QTM | RACQ Bank |
517 | VOL | Volt Bank |
533 | BCC | Bananacoast Community Credit Union |
57 | ASL | Australian Settlements |
61 | ADL | Adelaide Bank (division of Bendigo and Adelaide Bank) |
611 and 823 | SEL | Endeavour Mutual Bank |
630 and 637 | ABS and GBS | Greater Bank |
632 | BAE | B&E |
633 | BBL | Bendigo Bank |
634 | UFS | Uniting Financial Services |
638 and 880 | HBS | Heritage Bank |
639 | HOM | Home Building Society (division of Bank of Queensland) |
640 | HUM | Hume Bank |
641 and 647 | IMB and AUB | IMB |
642 | ADC | Australian Military Bank |
645 and 656 | MPB and BAY | Auswide Bank |
646 | MMB | Maitland Mutual Building Society |
650 | NEW | Newcastle Permanent Building Society |
653 | PPB | Pioneer Permanent Building Society (division of Bank of Queensland) |
654 | ECU | Queensland Country Credit Union |
655 | ROK | The Rock |
659 | GCB | G&C Mutual Bank |
676 | GTW | Gateway Bank |
70 | CUS | Indue |
721 | HCC | Holiday Coast Credit Union |
722 | SNX | Southern Cross Credit Union |
723 | HIC | Bank of Heritage Isle |
724 | RCU | MOVE |
728 | SCU | Summerland Credit Union |
777 | PNB | Police & Nurse |
80 or 670 | CRU or YOU | Cuscal |
812 | TMB | Teachers Mutual Bank |
813 | CAP | Capricornian |
814 | CUA | Credit Union Australia |
815 | PCU | Police Bank |
817 | WCU | Warwick Credit Union |
818 | COM | Bank of Communications |
819 | IBK | Industrial & Commercial Bank of China |
824 | STH | Sutherland Credit Union |
825 | SKY | Big Sky Building Society |
833 | DBL | Defence Bank |
882 | MMP | Unity Bank |
888 | CCB | China Construction Bank |
90 | APO | Australia Post |
911 | SMB | Sumitomo Mitsui Banking Corporation |
913 | SSB | State Street Bank & Trust Company |
917 | ARA | Arab Bank Australia |
918 | MCB | Mizuho Bank |
922 | UOB | United Overseas Bank |
923 or 936 | ING or GNI | ING Bank |
931 | ICB | Mega International Commercial Bank |
932 | RAB | Regional Australia Bank |
939 | AMP | AMP Bank |
941 | BCY | Delphi Bank (division of Bendigo and Adelaide Bank) |
942 | LBA | Bank of Sydney |
943 | TBB | Taiwan Business Bank |
944 | MEB | Members Equity Bank |
946 | UBS | UBS AG |
951 | INV | BOQ Specialist |
969 | MSL | Tyro Payments |
List of State Codes
Code | State |
---|---|
2 | Australian Capital Territory, New South Wales |
3 | Victoria |
4 | Queensland |
5 | South Australia, Northern Territory |
6 | Western Australia |
7 | Tasmania |